Every year, the IPL (Indian Premier League) brings together some of the best cricketers from around the world, who compete for their respective teams in a high-octane battle for supremacy.
The IPL has witnessed some of the most memorable moments in cricket history, including some record-breaking performances by individual players. One such performance was by Yashasvi Jaiswal, who smashed the fastest fifty in IPL history.
Yashasvi Jaiswal is a young Indian cricketer who plays for the Rajasthan Royals in the IPL. He made his debut in the IPL in 2020 against Chennai Super Kings and quickly became one of the most talked-about players in the tournament.
Left handed elegant batter Yashasvi Jaiswal showed his class in the match against KKR on 11 May 2023 at Eden Gardens, Kolkata and smashed the fastest half century in IPL history. Jaiswal’s fifty came off just 13 balls, which is a remarkable feat in itself. He hit five sixes and thirteen fours during his innings, and his strike rate was an impressive 208.5.
Yashasvi Jaiswal’s innings helped the Rajasthan Royals chase down a total of 150/1 in just 13.1 overs. His innings was not only a record-breaking performance, but it was also a display of pure class and skill.
Even Indian run machine Virat Kohli couldn’t control his emotions, appreciated the rising star of Indian cricket Yashasvi Jaiswal for incredible performance.
Jaiswal showed that he has the potential to become one of the best players in the world and that he is a force to be reckoned with. Now, let’s take a look at the list of the fastest half-centuries (50) in IPL history:
S No | Player | Balls 50 | Team | Match Date | Versus | Ground | Total Runs | 4s | 6s | BF |
1 | Yashasvi Jaiswal | 13 | Rajasthan Royals | 11/5/2023 | Kolkata Knight Riders | Eden Gardens | 98 | 13 | 5 | 47 |
2 | K L Rahul | 14 | Punjab Kings | 8/4/2018 | Delhi Capitals | Punjab Cricket Association IS Bindra Stadium | 51 | 6 | 4 | 16 |
3 | Patt Cummins | 14 | Kolkata Knight Riders | 6/4/2022 | Mumbai Indians | Maharashtra Cricket Association Stadium | 56* | 4 | 6 | 15 |
4 | Yusuf Pathan | 15 | Kolkata Knight Riders | 24/05/2014 | Sunrisers Hyderabad | Eden Gardens | 72 | 5 | 7 | 22 |
5 | Sunil Narine | 15 | Kolkata Knight Riders | 7/5/2017 | Royal Challengers Bangalore | M Chinnaswamy Stadium | 54 | 6 | 4 | 17 |
6 | Nicholas Pooran | 15 | Lucknow Super Giants | 10/4/2023 | Royal Challengers Bangalore | M Chinnaswamy Stadium | 62 | 4 | 7 | 19 |
7 | Suresh Raina | 16 | Chennai Super Kings | 30/05/2014 | Punjab Kings | Wankhede Stadium | 87 | 12 | 6 | 25 |
8 | Ishan KIshan | 16 | Mumbai Indians | 8/10/2021 | Sunrisers Hyderabad | Abu Dhabi | 84 | 32 | 11 | 4 |
9 | Adam Gilchrist | 17 | Deccan Chargers | 22/05/2009 | Delhi Capitals | SuperSport Park | 85 | 10 | 5 | 35 |
10 | Ishan KIshan | 17 | Mumbai Indians | 9/5/2018 | Kolkata Knight Riders | Eden Gardens | 62 | 21 | 5 | 6 |
11 | Chris Gayle | 17 | Royal Challengers Bangalore | 23/04/2013 | Pune Warriors | M Chinnaswamy Stadium | 175* | 13 | 17 | 66 |
12 | Chris Morris | 17 | Delhi Capitals | 27/04/2016 | Gujarat Lions | Arun Jaitley Stadium | 82* | 4 | 8 | 32 |
13 | Kieron Pollard | 17 | Mumbai Indians | 28/04/2016 | Kolkata Knight Riders | Wankhede Stadium | 51* | 2 | 6 | 17 |
14 | S P Narine | 17 | Kolkata Knight Riders | 8/4/2018 | Royal Challengers Bangalore | Eden Gardens | 50 | 4 | 5 | 19 |
15 | Kieron Pollard | 17 | Mumbai Indians | 1/5/2021 | Chennai Super Kings | Arun Jaitley Stadium | 87* | 6 | 8 | 34 |
As we can see from the above list, Jaiswal’s innings was truly special, as he broke the previous record held by KL Rahul and P J Cummins, who both scored their fifties off 14 balls. Yusuf Pathan, Sunil Narine, Nicholas Pooran, Suresh Raina, Chris Gayle, Kieron Pollard, Adam Gilchrist, Marcus Stoinis, David Miller, and Sanju Samson complete the top 15 list.
Yashasvi Jaiswal’s innings in the IPL 2023 was a record-breaking performance and one that will be remembered for a long time. His innings was not only a display of raw talent and skill but also a testament to the fact that age is just a number in cricket. As the IPL continues to evolve and produce new stars, we can only hope that we see more performances like this in the future.
The New Clear Mind – a professional writer who’s got a passion for three things- Reading, Writing, & Cricket!