IPL 2023 mini-auction held on 23 December, 2022 in Kochi.
All IPL franchises had the option to retain, release, trade in, trade out their players before the mini auction.
There was no restriction of retaining and releasing the number of players.
Here is the list of players retained, released and Traded of all IPL franchises before IPL 2023:
CHENNAI SUPER KINGS | ||||
Retained Players | Released Players | Remaining Purse | ||
MS Dhoni © | Mitchell Santner | Dwayne Bravo | INR 20.45 crore | |
Devon Conway | Ravindra Jadeja | Robin Uthappa | ||
Ruturaj Gaikwad | Tushar Deshpande | Adam Milne | ||
Ambati Rayudu | Mukesh Chowdhary | Hari Nishaanth | ||
Subhranshu Senapati | Matheesha Pathirana | Chris Jordan | ||
Moeen Ali | Simarjeet Singh | Bhagath Varma | ||
Shivam Dube | Deepak Chahar | KM Asif | ||
Rajvardhan Hangargekar | Prashant Solanki | Narayan Jagadeesan | ||
Dwaine Pretorius | Maheesh Theekshana | |||
MUMBAI INDIANS | ||||
Retained Players | Released Players | Remaining Purse | ||
Rohit Sharma © | Arshad Khan | Kieron Pollard | Mayank Markande | INR 20.55 crore |
Tim David | Kumar Kartikeya | Anmolpreet Singh | Murugan Ashwin | |
Ramandeep Singh | Hrithik Shokeen | Aryan Juyal | Rahul Buddhi | |
Tilak Varma | Jason Behrendorff | Basil Thampi | Riley Meredith | |
Suryakumar Yadav | Akash Madhwal | Daniel Sams | Sanjay Yadav | |
Ishan Kishan | Jasprit Bumrah | Fabian Allen | Tymal Mills | |
Tristan Stubbs | Arjun Tendulkar | Jaydev Unadkat | ||
Dewald Brevis | Jason Behrendorff (Traded from RCB) | |||
Jofra Archer | ||||
KOLKATA KNIGHT RIDERS | ||||
Retained Players | Released Players | Remaining Purse | ||
Shreyas Iyer © | Tim Southee | Pat Cummins | Abhijeet Tomar | INR 7.05 crore |
Nitish Rana | Harshit Rana | Sam Billings | Ajinkya Rahane | |
Venkatesh Iyer | Varun Chakravarthy | Aman Khan (traded) | Ashok Sharma | |
Andre Russell | Anukul Roy | Shivam Mavi | Baba Indrajith | |
Sunil Narine | Rinku Singh | Mohammad Nabi | Pratham Singh | |
Umesh Yadav | Chamika Karunaratne | Ramesh Kumar | ||
Shardul Thakur (Traded from DC) | Aaron Finch | Rasikh Salam | ||
Rahmanullah Gurbaz (Traded from GT) | Alex Hales | Sheldon Jackson | ||
Lockie Ferguson (Traded from GT) | ||||
DELHI CAPITALS | ||||
Retained Players | Released Players | Remaining Purse | ||
Rishabh Pant © | Anrich Nortje | Shardul Thakur (traded) | INR 19.45 crore | |
David Warner | Chetan Sakariya | Tim Seifert | ||
Prithvi Shaw | Kamlesh Nagarkoti | Ashwin Hebbar | ||
Ripal Patel | Khaleel Ahmed | Srikar Bharat | ||
Rovman Powell | Lungi Ngidi | Mandeep Singh | ||
Sarfaraz Khan | Mustafizur Rahman | |||
Yash Dhull | Aman Khan | |||
Mitchell Marsh | Kuldeep Yadav | |||
Lalit Yadav | Praveen Dubey | |||
Axar Patel | Vicky Ostwal | |||
LUCKNOW SUPER GIANTS | ||||
Retained Players | Released Players | Remaining Purse | ||
KL Rahul © | Kyle Mayers | Andrew Tye | INR 23.35 crore | |
Ayush Badoni | Krunal Pandya | Ankit Rajpoot | ||
Karan Sharma | Avesh Khan | Dushmantha Chameera | ||
Manan Vohra | Mohsin Khan | Evin Lewis | ||
Quinton de Kock | Mark Wood | Jason Holder | ||
Marcus Stoinis | Mayank Yadav | Manish Pandey | ||
Krishnappa Gowtham | Ravi Bishnoi | Shahbaz Nadeem | ||
Deepak Hooda | ||||
ROYAL CHALLENGERS BANGALORE | ||||
Retained Players | Released Players | Remaining Purse | ||
Faf du Plessis (c) | Shahbaz Ahmed | Jason Behrendorff (traded) | INR 8.75 crore | |
Virat Kohli | Harshal Patel | Aneeshwar Gautam | ||
Suyash Prabhudessai | David Willey | Chama Milind | ||
Rajat Patidar | Karn Sharma | Luvnith Sisodia | ||
Dinesh Karthik | Mahipal Lomror | Sherfane Rutherford | ||
Anuj Rawat | Mohammed Siraj | |||
Finn Allen | Josh Hazlewood | |||
Glenn Maxwell | Siddarth Kaul | |||
Wanindu Hasaranga | Akash Deep | |||
SUNRISERS HYDERABAD | ||||
Retained Players | Released Players | Remaining Purse | ||
Abdul Samad | Washington Sundar | Kane Williamson | Saurabh Dube | INR 42.25 crore |
Aiden Markram | Fazalhaq Farooqi | Nicholas Pooran | Sean Abbott | |
Rahul Tripathi | Kartik Tyagi | Jagadeesha Suchith | Shashank Singh | |
Glenn Phillips | Bhuvneshwar Kumar | Priyam Garg | Shreyas Gopal | |
Abhishek Sharma | T Natarajan | Ravikumar Samarth | Sushant Mishra | |
Marco Jansen | Umran Malik | Romario Shepherd | Vishnu Vinod | |
RAJASTHAN ROYALS | ||||
Retained Players | Released Players | Remaining Purse | ||
Sanju Samson © | Trent Boult | Anunay Singh | Nathan Coulter-Nile | INR 13.2 crore |
Yashasvi Jaiswal | Obed McCoy | Corbin Bosch | Rassie van der Dussen | |
Shimron Hetmyer | Navdeep Saini | Daryl Mitchell | Shubham Garhwal | |
Devdutt Padikkal | Kuldeep Sen | James Neesham | Tejas Baroka | |
Jos Buttler | Kuldip Yadav | Karun Nair | ||
Dhruv Jurel | R Ashwin | |||
Riyan Parag | Yuzvendra Chahal | |||
Prasidh Krishna | KC Cariappa | |||
PUNJAB KINGS | ||||
Retained Players | Released Players | Remaining Purse | ||
Shikhar Dhawan © | Liam Livingstone | Mayank Agarwal | Ansh Patel | INR 32.2 crore |
Shahrukh Khan | Atharva Taide | Odean Smith | Prerak Mankad | |
Jonny Bairstow | Arshdeep Singh | Vaibhav Arora | Sandeep Sharma | |
Prabhsimran Singh | Baltej Singh | Benny Howell | Writtick Chatterjee | |
Bhanuka Rajapaksa | Nathan Ellis | Ishan Porel | ||
Jitesh Sharma | Kagiso Rabada | |||
Raj Bawa | Rahul Chahar | |||
Rishi Dhawan | Harpreet Brar | |||
GUJARAT TITANS | ||||
Retained Players | Released Players | Remaining Purse | ||
Hardik Pandya © | Vijay Shankar | Rahmanullah Gurbaz (traded) | INR 19.25 crore | |
Shubman Gill | Mohammed Shami | Lockie Ferguson (traded) | ||
David Miller | Alzarri Joseph | Dominic Drakes | ||
Abhinav Manohar | Yash Dayal | Gurkeerat Singh | ||
Sai Sudharsan | Pradeep Sangwan | Jason Roy | ||
Wriddhiman Saha | Darshan Nalkande | Varun Aaron | ||
Matthew Wade | Jayant Yadav | |||
Rashid Khan | R Sai Kishore | |||
Rahul Tewatia | Noor Ahmad |
The New Clear Mind – a professional writer who’s got a passion for three things- Reading, Writing, & Cricket!